Working Range | ||
---|---|---|
Centre height | mm | - |
Swing over bed | mm | 900 |
Swing over cross slide | mm | 530 |
Distance between centres | mm | 2.000 - 15.000 |
Main Spindle | ||
Spindle nose acc. to DIN 55027 (DIN ISO 702-3) | Gr. | 11 (15/20) |
Spindle bore | mm | 128 (165/262/362) |
Spindle diameter in front bearing | mm | 178 (235/330/448) |
Main Drive | ||
Drive power 60% / 100% duty cycle | kW | 45/37 |
Speed range | min-1 | 1 - 1.120 |
Number of speeds | - | |
Feed Range | ||
Number of feeds | - | |
Longitudinal | mm/rev | - |
Transverse | mm/rev | - |
Feed force longitudinal | N | 20,000 |
Feed force transverse | N | - |
Feed Range longitudinal and transverse | mm/rev | 0,001 - 50 |
Max. rapid traverse speed longitudinal/transverse | m/min. | 10/5 |
Thread Cutting Range | ||
Metric threads | mm | 0,1 - 2.000 |
Tailstock | ||
Quill diameter | mm | 140 |
Quill travel | mm | 300 |
Quill taper according to DIN 228 | MK | 6 |
Acceptance Accuracy | ||
DIN | 8606 |
The precision giant. A heavy-duty, powerful and energy-efficient WEILER E-Series production lathe with optimum accessibility.
The machine for heavy-duty workpieces in high productivity applications with a high chip removal rate for turning lengths up to 15 metres and spindle bores up to 362 mm.
A smart range of optional features ensure a high level of efficiency for turning through to milling operations.
Precise and universally usable
It impresses through:
• State-of-the-art control and drive technology
• Straight-forward operating and programming
• Extreme accuracy
• Durability
• User-friendly ergonomics
• and an extensive range of accessories.