Nominal centre distance | mm | 2000/3000/5000/6500/8000/* |
---|---|---|
Swing - ø over Top slide | mm | 1480 |
Max. Turning- ø between centers | mm | 1560/1520/1500/1460/1440 |
Standard chuck - ø | mm | 500/630/800/1000 |
Max. power, Turning spindle 60% (100%) duty cycle | kW | 71(60)/126(100) |
Max. torque, Turning spindle 60% (100%) duty cycle | Nm | 5290(4470) - 12400(9860) |
Max. spindle speed, Turning spindle | min-1 | 1000 |
Max. power, Milling spindle 100% duty cycle | kW | 55 |
Max. torque, Milling spindle 100% duty cycle | Nm | 730 |
Max. spindle speed, Milling spindle | min-1 | 3200 |
Max. pressure of coolant through spindle | bar | 80 |
Swivelling range B-axis | degree | -110/+90 |
Travel Y-axis, 55kW | mm | 800(-450/+350) |
Travel X-axis | mm | 1120(-20/+1100) |
Steady rest, Max. clamping - ø | mm | 810 |
Tailstock, quill - ø | mm | 300 |
Tool Magazine HSK-A100 | number | 30/60/90 |
Tool Magazin Capto C8 / KM 80 | number | 36/72/108 |
Control Siemens | Type | SINUMERIK 840D |
Why purchase several machines if one can do the whole job? Combining all machining- and measuring operations in one single MILLTURN will raise the efficiency of your production enormously. This is an investment that pays off in virtually no time.